| Name | M/ F | Wt Class | BWT | Age | SQ1 | SQ2 | SQ3 | BP1 | BP2 | BP3 | ST | DL1 | DL2 | DL3 | Total | Wilks Coeff | Wilks Total (lbs) | Master Wilks | Open | Novice | Youth (12-13) | Teen (16-17) | Teen (18-19) | Junior (20-23) | Master (40-49) | Full Meet | BP |
| Women | |||||||||||||||||||||||||||
| KITTY DALTON | F | 60 | 59.0 | 23 | 260 | 275 | 300 | 130 | 145 | -160 | 445 | 230 | 265 | -285 | 710 | 1.129176281 | 801.72 | 801.72 | X | x | |||||||
| DONNA EAGLE | F | 82.5 | 82.4 | 36 | 205 | -225 | 225 | 165 | 175 | 180 | 405 | 275 | 300 | 315 | 720 | 0.900303333 | 648.22 | 648.22 | X | x | |||||||
| *JESSICA WATKINS | F | 90 | 89.0 | 23 | 475 | -520 | 530 | -285 | 285 | -315 | 815 | 465 | 505 | -525 | 1320 | 0.868066966 | 1145.85 | 1145.85 | X | x | |||||||
| STEPHENIE A DZURNAK | F | UNL | 112.9 | 20 | 225 | 275 | 305 | 195 | -220 | -220 | 500 | 225 | 315 | -320 | 815 | 0.808702582 | 659.09 | 659.09 | X | x | |||||||
| SUZANNE WAUGHTEL | F | UNL | 95.4 | 33 | -225 | 240 | -275 | 125 | 135 | -155 | 375 | 250 | 275 | -295 | 650 | 0.845260517 | 549.42 | 549.42 | X | x | |||||||
| GWENDOLYN KELLY | F | UNL | 103.4 | 40 | -115 | -115 | 115 | 95 | 110 | 125 | 240 | 135 | 150 | 180 | 420 | 0.824890861 | 346.45 | 346.45 | X | X | x | ||||||
| Men -114 | |||||||||||||||||||||||||||
| DAVID COHN | M | 52 | 51.6 | 29 | -365 | -365 | -365 | 0.989341443 | 0.00 | X | x | x | |||||||||||||||
| DREW WROBEL | M | 44 | 43.8 | 12 | 150 | 170 | -185 | 90 | -100 | -100 | 260 | 175 | -190 | 200 | 460 | 1.192050137 | 548.34 | 548.34 | X | x | |||||||
| &*JOHN VAPREZSAN | M | 48 | 47.6 | 12 | 110 | -130 | 160 | 60 | 75 | -90 | 235 | 110 | -145 | 170 | 405 | 1.07975626 | 437.30 | 437.30 | X | x | |||||||
| Men - 132 | |||||||||||||||||||||||||||
| &*CALEB AULT | M | 60 | 59.9 | 17 | 260 | 275 | -295 | 205 | -230 | -250 | 480 | 335 | -360 | 360 | 840 | 0.854503557 | 717.78 | 717.78 | X | x | |||||||
| Men - 148 | |||||||||||||||||||||||||||
| &*MIKE BUCK | M | 67.5 | 66.8 | 33 | 465 | -500 | -500 | 300 | 315 | 330 | 795 | 405 | -435 | 0 | 1200 | 0.777588201 | 933.11 | 933.11 | X | x | |||||||
| Men - 165 | |||||||||||||||||||||||||||
| NICHOLAS ROYER | M | 75 | 73.9 | 18 | 370 | 400 | 420 | 345 | -365 | 375 | 795 | 390 | 420 | -445 | 1215 | 0.719753362 | 874.50 | 874.50 | X | x | x | ||||||
| JUSTIN CAPUTO | M | 75 | 75.0 | 26 | 380 | 405 | -415 | 265 | -280 | -290 | 670 | 450 | 470 | 480 | 1150 | 0.712845672 | 819.77 | 819.77 | X | x | |||||||
| BRIAN CHILDRESS | M | 75 | 72.8 | 19 | -315 | 325 | -355 | -245 | 245 | 260 | 585 | -405 | 450 | -475 | 1035 | 0.727785641 | 753.26 | 753.26 | X | x | |||||||
| Men -181 | |||||||||||||||||||||||||||
| *JOHN COLLINS | M | 82.5 | 77.2 | 22 | 330 | 355 | 385 | 275 | -300 | -300 | 660 | 420 | 460 | -500 | 1120 | 0.698509784 | 782.33 | 782.33 | X | x | |||||||
| CLINT WILLIAMSON | M | 82.5 | 76.9 | 18 | 325 | 375 | -405 | 245 | -280 | -290 | 620 | 375 | 430 | 445 | 1065 | 0.700575101 | 746.11 | 746.11 | X | x | |||||||
| Men - 198 | |||||||||||||||||||||||||||
| *DAVID WILKE | M | 90 | 88.8 | 46 | 405 | 435 | 450 | 285 | 305 | 315 | 765 | 475 | 500 | 520 | 1285 | 0.642858309 | 826.07 | 883.90 | X | x | |||||||
| FRANK LUCENTE | M | 90 | 85.4 | 37 | -475 | -475 | 475 | 240 | 260 | -280 | 735 | 475 | 510 | -540 | 1245 | 0.656638975 | 817.52 | 817.52 | X | x | |||||||
| DAVID GOOD | M | 90 | 88.0 | 22 | -385 | 405 | -450 | 315 | 325 | -345 | 730 | 385 | 450 | -500 | 1180 | 0.645909317 | 762.17 | 762.17 | X | x | |||||||
| Men - 220 | |||||||||||||||||||||||||||
| *JASON SHOOPMAN | M | 100 | 94.5 | 32 | -550 | 550 | 0 | 350 | 0 | 0 | 900 | 650 | -690 | 0 | 1550 | 0.623639541 | 966.64 | 966.64 | X | x | |||||||
| *JOE BELLANCA | M | 100 | 95.6 | 24 | 425 | 500 | 555 | 340 | -360 | 360 | 915 | -500 | 525 | -605 | 1440 | 0.62028509 | 893.21 | 893.21 | X | x | |||||||
| Men - 242 | |||||||||||||||||||||||||||
| *ED MCKELVEY | M | 110 | 104.3 | 27 | 500 | 530 | 540 | 350 | 380 | -400 | 920 | 525 | 580 | 600 | 1520 | 0.599031014 | 910.53 | 910.53 | X | x | |||||||
| Bench Competitors | |||||||||||||||||||||||||||
| FRANK NEWBILL | M | 75 | 72.1 | 28 | -350 | 370 | 390 | 390 | 0.732794112 | 285.79 | 285.79 | X | x | ||||||||||||||
| KEENAN ROBBISON | M | 110 | 107.6 | 41 | 420 | 455 | 480 | 480 | 0.592591088 | 284.44 | 287.29 | X | X | X | x | ||||||||||||
| CHRIS HOOTMAN | M | 110 | 106.1 | 38 | 450 | 475 | -500 | 475 | 0.59532459 | 282.78 | 282.78 | X | x | ||||||||||||||
| NICHOLAS ROYER | M | 75 | 73.9 | 18 | 345 | -365 | 375 | 375 | 0.719753362 | 269.91 | 874.50 | ? | X | x | x | ||||||||||||
| DAVID COHN | M | 52 | 51.6 | 29 | -240 | 265 | -300 | 265 | 0.989341443 | 262.18 | 0.00 | X | x | x | |||||||||||||
| *NICHOLAS MANCIOCCHI | M | 110 | 106.0 | 19 | -410 | 415 | 430 | 430 | 0.595541517 | 256.08 | 256.08 | X | x | ||||||||||||||
| WESLEY EAGLE | M | 90 | 86.2 | 39 | 280 | 315 | 335 | 335 | 0.653254787 | 218.84 | 218.84 | X | x | ||||||||||||||
| *DR JOSEPH RALEY | M | 100 | 95.6 | 43 | 315 | 335 | -355 | 335 | 0.62028509 | 207.80 | 214.03 | X | x | ||||||||||||||
| *Out Of State | |||||||||||||||||||||||||||
| &Early Weigh In |