2004 USAPL Bench Press Nationals - Battle Of The States
California:     Ohio:    
114: Hung Pham 12 132: Steve Petrencak 12
148: Jim Merlino 0 132: Jay Helms 9
165: Mike Hara 12 148: Joe Smith 9
165: Lance Slaughter 9 165: Larry Miller 0
181: Rudy Lozano 2 165: Greg Page 0
198: David Bertier 1 181: Andy Furnas 9
220: David Marba 0 181: Keye Daus 4
275: Larry Maggard 1 198: Steve Spinelli 0
275: Rich Ludlam 7 242: Ralph Young 9
SHW: Chuck McGuire 8 242: Kevin Mayer 12
SHW: Frank Beeler 9 275: Frank Palmer 6
           
Michigan:     Texas:    
148: Miguel Ruelan 0 148: Adam Hinkley 6
165: Arthur Sharpe Jr. 0 165: Huaiya Tan 5
181: Marvin Coleman 0 181: Jim Klostergard 0
275: Horace Lane 0 181: Scott McManus 1
      198: Curt St. Romain 1
Mississippi:     220: Mario Rojas 8
148: Trey Collins 12 220: Charles Turco 12
148: Rich Blaumuller 4 242: Gary Pamplin 6
198: John Vining 2 275: William Lee 3
242: Byron Nichols 5 SHW: Tiny Meeker 0
      SHW: Bobby Leitz 0
New Jersey:          
181: Joe DeMatteo 0 Wisconsin:    
181: Mike Ciupinski 7 165: Ted Krueger 7
198: Joe McAuliffe 12 181: Lance Kirshner 12
198: Bill Phillips 5 242: Dave Doan 8
220: Dennis Cieri 0 275: Scott Lade 12
220: Chris Nasser 6      
242: Robert Benecke 0      
           
New York:       Final  
165: Micah Geraghty 6   Ohio 6 lifters - 60
181: Patrick Carroll 1   California 6 lifters - 57
242: Clifford Tallman 4   Texas 6 lifters - 40
242: Lou Saviano 0   Wisconsin 4 lifters - 39
275: Brad Klinger 0   New Jersey 4 lifters - 30
275: Geoff Plante 9   Mississippi 4 lifters - 23
275: Fred Dini 0   New York 4 lifters - 20
SHW: E.C. Strumpf 0   Michigan 0